Dear fb friends,
I wish you a beautiful Wednesday!
Here’s the second part of “FILM SONGS”.
“Circle of Life” | ||||
---|---|---|---|---|
Artwork for UK CD single, also used internationally
|
||||
Single by Elton John | ||||
from the album The Lion King: Original Motion Picture Soundtrack | ||||
Released | 9 August 1994 | |||
Format | CD, vinyl record (7″), audio cassette | |||
Recorded | 1993 Santa Monica, California April 1994 BOP Recording Studios Mmabatho, South Africa[1] |
|||
Genre | Rock | |||
Length | 4:51 | |||
Label | Walt Disney, Mercury | |||
Songwriter(s) | Elton John (music) Tim Rice (lyrics) |
|||
Producer(s) | Hans Zimmer Mark Mancina Jay Rifkin Chris Thomas |
|||
Elton John singles chronology | ||||
|
||||
And here’ s Sir Elton John.
“Against All Odds (Take a Look at Me Now)” | ||||
---|---|---|---|---|
Single by Phil Collins | ||||
from the album Against All Odds: Music from the Original Motion Picture Soundtrack | ||||
B-side | “The Search” | |||
Released | February 1984 (US) 26 March 1984[1] (UK) |
|||
Format | ||||
Recorded | 1983 | |||
Genre | ||||
Length | 3:23 | |||
Label | Atlantic | |||
Songwriter(s) | Phil Collins | |||
Producer(s) | Arif Mardin | |||
Phil Collins singles chronology | ||||
|
||||
|
“Against All Odds (Take a Look at Me Now)” (also titled “Against All Odds“) is a song by English drummer, singer and songwriter Phil Collins. It was recorded for the soundtrack to the 1984 film of the same name. It is a power ballad in which its protagonist implores an ex-lover to “take a look at me now”, knowing that reconciliation is “against all odds” while considering it worth trying. The single reached number two in the United Kingdom, while it peaked at number one on the Billboard Hot 100 in the United States, the first of seven US number ones for Collins in his solo career.
Now we go back to the 40ies, when film stars also were singers and dancers performing unforgettable songs in their films.
The song was later reprised as an instrumental version in another quintessential noir film, 1953’s The Big Heat, when Gilda star Glenn Ford first meets Lee Marvin‘s character in a bar.
River of No Return | |
---|---|
Theatrical release poster
|
|
Directed by | Otto Preminger |
Produced by | Stanley Rubin |
Written by | Frank Fenton |
Story by | Louis Lantz |
Starring | Robert Mitchum Marilyn Monroe Tommy Rettig Rory Calhoun |
Music by | Cyril J. Mockridge |
Cinematography | Joseph LaShelle |
Edited by | Louis R. Loeffler |
Distributed by | 20th Century Fox |
Release date
|
|
Running time
|
91 minutes |
Country | United States |
Language | English |
Budget | $2,195,000[1] |
Box office | $3,800,000[2] |
The AFI listed it among its “top 100” movie songs. National Public Radio included it in its “NPR 100”, a 1999 list of the most important American musical works of the 20th century as compiled by NPR’s music editors.
“We Don’t Need Another Hero (Thunderdome)” | ||||
---|---|---|---|---|
Single by Tina Turner | ||||
from the album Mad Max Beyond Thunderdome: Original Motion Picture Soundtrack | ||||
Released | July 8, 1985UK | |||
Format | 7″, 12″, CD single | |||
Recorded | January 1985 | |||
Genre | ||||
Length | 6:05 | |||
Label | Capitol | |||
Songwriter(s) | Terry Britten Graham Lyle |
|||
Producer(s) | Terry Britten | |||
Tina Turner singles chronology | ||||
|
I wish you a nice day and come back tomorrow with part 3 of this special.